Grade
1.4301
Alloy surcharge
2,055.00 €/t
−89.00 €/t
−4.15%
cf. previous month
Average
2,472.33 €/t
High
2,989.00 €/t
Low
2,055.00 €/t
Last update
2023/12/1
Grade
1.4016
Alloy surcharge
986.00 €/t
−12.00 €/t
−1.20%
cf. previous month
Average
1,003.17 €/t
High
1,056.00 €/t
Low
930.00 €/t
Last update
2023/12/1
Grade
1.4404
Alloy surcharge
3,373.00 €/t
−239.00 €/t
−6.62%
cf. previous month
Average
4,210.83 €/t
High
5,472.00 €/t
Low
3,373.00 €/t
Last update
2023/12/1
Grade
1.4510
Alloy surcharge
979.00 €/t
−11.00 €/t
−1.11%
cf. previous month
Average
1,008.75 €/t
High
1,067.00 €/t
Low
932.00 €/t
Last update
2023/12/1

Alloy surcharges – Overview

GradeJul. 2023Aug. 2023Sep. 2023Oct. 2023Nov. 2023Dec. 2023
1.4003€/t 914 849 816 855 867 853
1.4016€/t 1,056 974 930 973 998 986
1.4016p€/t 1,267 1,169 1,116 1,168 1,198 1,183
1.4021€/t 940 873 835 867 886 876
1.4028€/t 940 873 835 867 886 876
1.4034€/t 957 888 849 881 901 891
1.4062€/t 1,773 1,639 1,607 1,645 1,627 1,590
1.4113€/t 1,531 1,439 1,426 1,475 1,472 1,406
1.4162€/t 1,676 1,552 1,520 1,555 1,559 1,509
1.4301€/t 2,382 2,209 2,191 2,200 2,144 2,055
1.4301p€/t 2,858 2,651 2,629 2,640 2,573 2,466
1.4303€/t 2,900 2,692 2,683 2,683 2,596 2,476
1.4303p€/t 3,683 3,419 3,407 3,407 3,297 3,145
1.4306€/t 2,632 2,441 2,425 2,431 2,363 2,260
1.4306p€/t 3,158 2,929 2,910 2,917 2,836 2,712
1.4307€/t 2,382 2,209 2,191 2,200 2,144 2,055
1.4307p€/t 2,858 2,651 2,629 2,640 2,573 2,466
1.4310€/t 2,236 2,073 2,051 2,063 2,015 1,935
1.4310p€/t 2,683 2,488 2,461 2,476 2,418 2,322
1.4362€/t 2,299 2,137 2,118 2,148 2,117 2,029
1.4372€/t 1,774 1,625 1,599 1,623 1,592 1,554
1.4401€/t 3,881 3,660 3,721 3,756 3,612 3,373
1.4401p€/t 4,657 4,392 4,465 4,507 4,334 4,048
1.4404€/t 3,881 3,660 3,721 3,756 3,612 3,373
1.4404p€/t 4,657 4,392 4,465 4,507 4,334 4,048
1.4435€/t 4,379 4,136 4,217 4,255 4,082 3,800
1.4435p€/t 5,255 4,963 5,060 5,106 4,898 4,560
1.4436€/t 4,233 4,000 4,078 4,118 3,954 3,681
1.4462€/t 3,562 3,380 3,445 3,513 3,406 3,157
1.4509€/t 1,297 1,212 1,168 1,211 1,246 1,235
1.4510€/t 1,065 977 932 964 990 979
1.4512€/t 879 813 776 806 825 816
1.4512p€/t 1,055 976 931 967 990 979
1.4513€/t 1,626 1,534 1,530 1,581 1,571 1,492
1.4520€/t 1,082 996 953 984 1,007 994
1.4521€/t 2,200 2,099 2,119 2,191 2,166 2,043
1.4526€/t 2,056 1,950 1,957 2,017 2,025 1,949
1.4539€/t 7,013 6,634 6,800 6,835 6,515 6,038
1.4541€/t 2,602 2,412 2,397 2,402 2,333 2,230
1.4541p€/t 3,122 2,894 2,876 2,882 2,800 2,676
1.4571€/t 3,937 3,709 3,770 3,803 3,657 3,415
1.4571p€/t 4,724 4,451 4,524 4,564 4,388 4,098
1.4621€/t 1,505 1,406 1,361 1,405 1,476 1,470
1.4713€/t 715 669 639 667 680 672
1.4828€/t 3,040 2,819 2,808 2,806 2,716 2,591
1.4828p€/t 3,648 3,383 3,370 3,367 3,259 3,109
1.4841€/t 4,453 4,131 4,140 4,124 3,966 3,762
1.4845€/t 4,317 4,004 4,007 3,990 3,840 3,648
GradeJul. 2023Aug. 2023Sep. 2023Oct. 2023Nov. 2023Dec. 2023

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.