Grade
1.4301
Alloy surcharge
2,903.00 €/t
−86.00 €/t
−2.88%
cf. previous month
Average
2,965.83 €/t
High
3,844.00 €/t
Low
2,584.00 €/t
Last update
2023/3/1
Grade
1.4016
Alloy surcharge
1,–0.00 €/t
+6.00 €/t
+0.60%
cf. previous month
Average
1,139.83 €/t
High
1,358.00 €/t
Low
984.00 €/t
Last update
2023/3/1
Grade
1.4404
Alloy surcharge
5,472.00 €/t
+389.00 €/t
+7.65%
cf. previous month
Average
4,606.58 €/t
High
5,559.00 €/t
Low
3,843.00 €/t
Last update
2023/3/1
Grade
1.4510
Alloy surcharge
1,013.00 €/t
+6.00 €/t
+0.60%
cf. previous month
Average
1,177.58 €/t
High
1,419.00 €/t
Low
999.00 €/t
Last update
2023/3/1

Alloy surcharges – Overview

GradeOct. 2022Nov. 2022Dec. 2022Jan. 2023Feb. 2023Mar. 2023
1.4003€/t 1,006 982 916 907 924 924
1.4016€/t 1,154 1,114 1,018 984 994 1,000
1.4016p€/t 1,385 1,337 1,222 1,181 1,193 1,200
1.4021€/t 1,027 995 916 890 902 907
1.4028€/t 1,027 995 916 890 902 907
1.4034€/t 1,045 1,012 931 904 916 921
1.4062€/t 1,896 1,836 1,751 1,811 1,852 1,889
1.4113€/t 1,522 1,546 1,459 1,481 1,633 1,864
1.4162€/t 1,773 1,764 1,687 1,720 1,804 1,898
1.4301€/t 2,645 2,676 2,687 2,918 2,989 2,903
1.4301p€/t 3,174 3,211 3,224 3,502 3,587 3,484
1.4303€/t 3,269 3,309 3,342 3,672 3,767 3,645
1.4303p€/t 4,152 4,202 4,244 4,663 4,784 4,629
1.4306€/t 2,959 2,985 2,994 3,265 3,345 3,244
1.4306p€/t 3,551 3,582 3,593 3,918 4,014 3,893
1.4307€/t 2,645 2,676 2,687 2,918 2,989 2,903
1.4307p€/t 3,174 3,211 3,224 3,502 3,587 3,484
1.4310€/t 2,511 2,522 2,509 2,709 2,773 2,696
1.4310p€/t 3,013 3,026 3,011 3,251 3,328 3,235
1.4362€/t 2,475 2,491 2,430 2,570 2,690 2,770
1.4372€/t 1,952 1,956 1,927 2,062 2,078 2,022
1.4401€/t 4,001 4,183 4,230 4,673 5,083 5,472
1.4401p€/t 4,801 5,020 5,076 5,608 6,100 6,566
1.4404€/t 4,001 4,183 4,230 4,673 5,083 5,472
1.4404p€/t 4,801 5,020 5,076 5,608 6,100 6,566
1.4435€/t 4,484 4,710 4,779 5,301 5,793 6,277
1.4435p€/t 5,381 5,652 5,735 6,361 6,952 7,532
1.4436€/t 4,316 4,535 4,594 5,086 5,572 6,066
1.4462€/t 3,457 3,647 3,634 3,940 4,431 5,089
1.4509€/t 1,352 1,308 1,217 1,189 1,199 1,205
1.4510€/t 1,193 1,143 1,039 999 1,007 1,013
1.4512€/t 978 943 864 835 847 852
1.4512p€/t 1,174 1,132 1,037 1,002 1,016 1,022
1.4513€/t 1,606 1,642 1,556 1,589 1,776 2,063
1.4520€/t 1,210 1,162 1,064 1,032 1,042 1,046
1.4521€/t 2,054 2,142 2,065 2,150 2,449 2,916
1.4526€/t 2,026 2,069 1,963 1,996 2,188 2,527
1.4539€/t 7,186 7,590 7,783 8,729 9,546 10,313
1.4541€/t 2,949 2,969 2,976 3,244 3,323 3,222
1.4541p€/t 3,539 3,563 3,571 3,893 3,988 3,866
1.4571€/t 4,087 4,263 4,307 4,754 5,164 5,550
1.4571p€/t 4,904 5,116 5,168 5,705 6,197 6,660
1.4621€/t 1,573 1,523 1,421 1,366 1,379 1,422
1.4713€/t 788 769 714 699 715 719
1.4828€/t 3,435 3,474 3,507 3,849 3,946 3,815
1.4828p€/t 4,122 4,169 4,208 4,619 4,735 4,578
1.4841€/t 5,016 5,104 5,189 5,753 5,933 5,783
1.4845€/t 4,877 4,954 5,042 5,594 5,738 5,536
GradeOct. 2022Nov. 2022Dec. 2022Jan. 2023Feb. 2023Mar. 2023

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.