Grade
1.4301
Alloy surcharge
2,122.00 €/t
−172.00 €/t
−7.50%
cf. previous month
Average
2,129.83 €/t
High
2,313.00 €/t
Low
1,951.00 €/t
Last update
2024/8/1
Grade
1.4016
Alloy surcharge
1,016.00 €/t
+1.00 €/t
+0.10%
cf. previous month
Average
991.08 €/t
High
1,024.00 €/t
Low
930.00 €/t
Last update
2024/8/1
Grade
1.4404
Alloy surcharge
3,581.00 €/t
−234.00 €/t
−6.13%
cf. previous month
Average
3,523.58 €/t
High
3,815.00 €/t
Low
3,161.00 €/t
Last update
2024/8/1
Grade
1.4510
Alloy surcharge
1,014.00 €/t
+3.00 €/t
+0.30%
cf. previous month
Average
985.75 €/t
High
1,019.00 €/t
Low
932.00 €/t
Last update
2024/8/1

Alloy surcharges – Overview

GradeMar. 2024Apr. 2024May. 2024Jun. 2024Jul. 2024Aug. 2024
1.4003€/t 877 863 892 910 901 895
1.4016€/t 993 973 1,010 1,024 1,015 1,016
1.4016p€/t 1,192 1,168 1,212 1,229 1,217 1,220
1.4021€/t 896 875 907 918 909 913
1.4028€/t 896 875 907 918 909 913
1.4034€/t 909 889 921 932 924 927
1.4062€/t 1,596 1,605 1,645 1,704 1,697 1,654
1.4113€/t 1,403 1,394 1,426 1,465 1,493 1,493
1.4162€/t 1,506 1,509 1,550 1,609 1,623 1,594
1.4301€/t 2,020 2,119 2,162 2,313 2,294 2,122
1.4301p€/t 2,424 2,543 2,594 2,776 2,752 2,547
1.4303€/t 2,425 2,570 2,615 2,820 2,797 2,558
1.4303p€/t 3,080 3,264 3,321 3,581 3,552 3,249
1.4306€/t 2,216 2,334 2,380 2,554 2,533 2,333
1.4306p€/t 2,659 2,801 2,856 3,065 3,040 2,799
1.4307€/t 2,020 2,119 2,162 2,313 2,294 2,122
1.4307p€/t 2,424 2,543 2,594 2,776 2,752 2,547
1.4310€/t 1,906 1,991 2,033 2,169 2,151 1,999
1.4310p€/t 2,287 2,389 2,440 2,603 2,581 2,399
1.4362€/t 1,990 2,044 2,091 2,206 2,213 2,112
1.4372€/t 1,577 1,625 1,653 1,757 1,740 1,653
1.4401€/t 3,302 3,466 3,500 3,754 3,815 3,581
1.4401p€/t 3,962 4,159 4,200 4,505 4,578 4,297
1.4404€/t 3,302 3,466 3,500 3,754 3,815 3,581
1.4404p€/t 3,962 4,159 4,200 4,505 4,578 4,297
1.4435€/t 3,717 3,909 3,941 4,235 4,313 4,045
1.4435p€/t 4,460 4,691 4,729 5,082 5,176 4,853
1.4436€/t 3,602 3,782 3,813 4,092 4,170 3,921
1.4462€/t 3,109 3,199 3,231 3,414 3,515 3,399
1.4509€/t 1,268 1,247 1,284 1,298 1,290 1,292
1.4510€/t 988 968 1,005 1,019 1,011 1,014
1.4512€/t 840 820 850 861 852 856
1.4512p€/t 1,008 984 1,020 1,033 1,023 1,027
1.4513€/t 1,490 1,484 1,515 1,560 1,597 1,596
1.4520€/t 1,003 987 1,024 1,041 1,032 1,029
1.4521€/t 2,048 2,051 2,079 2,145 2,212 2,209
1.4526€/t 1,991 1,979 2,008 2,043 2,082 2,080
1.4539€/t 5,881 6,245 6,286 6,809 6,939 6,445
1.4541€/t 2,192 2,311 2,355 2,529 2,508 2,308
1.4541p€/t 2,630 2,773 2,826 3,035 3,009 2,769
1.4571€/t 3,345 3,514 3,548 3,808 3,868 3,628
1.4571p€/t 4,014 4,217 4,258 4,570 4,642 4,354
1.4621€/t 1,501 1,484 1,525 1,541 1,531 1,529
1.4713€/t 710 690 714 723 716 720
1.4828€/t 2,536 2,688 2,734 2,947 2,923 2,674
1.4828p€/t 3,043 3,226 3,281 3,536 3,508 3,209
1.4841€/t 3,654 3,906 3,962 4,302 4,280 3,886
1.4845€/t 3,539 3,790 3,850 4,180 4,147 3,753
GradeMar. 2024Apr. 2024May. 2024Jun. 2024Jul. 2024Aug. 2024

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.