Grade
1.4301
Alloy surcharge
2,200.00 €/t
+9.00 €/t
+0.41%
cf. previous month
Average
2,569.33 €/t
High
2,989.00 €/t
Low
2,191.00 €/t
Last update
2023/10/1
Grade
1.4016
Alloy surcharge
973.00 €/t
+43.00 €/t
+4.62%
cf. previous month
Average
1,015.50 €/t
High
1,114.00 €/t
Low
930.00 €/t
Last update
2023/10/1
Grade
1.4404
Alloy surcharge
3,756.00 €/t
+35.00 €/t
+0.94%
cf. previous month
Average
4,329.83 €/t
High
5,472.00 €/t
Low
3,660.00 €/t
Last update
2023/10/1
Grade
1.4510
Alloy surcharge
964.00 €/t
+32.00 €/t
+3.43%
cf. previous month
Average
1,026.50 €/t
High
1,143.00 €/t
Low
932.00 €/t
Last update
2023/10/1

Alloy surcharges – Overview

GradeMay. 2023Jun. 2023Jul. 2023Aug. 2023Sep. 2023Oct. 2023
1.4003€/t 941 916 914 849 816 855
1.4016€/t 1,055 1,044 1,056 974 930 973
1.4016p€/t 1,266 1,253 1,267 1,169 1,116 1,168
1.4021€/t 953 932 940 873 835 867
1.4028€/t 953 932 940 873 835 867
1.4034€/t 968 949 957 888 849 881
1.4062€/t 1,827 1,798 1,773 1,639 1,607 1,645
1.4113€/t 1,587 1,518 1,531 1,439 1,426 1,475
1.4162€/t 1,719 1,686 1,676 1,552 1,520 1,555
1.4301€/t 2,526 2,506 2,382 2,209 2,191 2,200
1.4301p€/t 3,031 3,007 2,858 2,651 2,629 2,640
1.4303€/t 3,100 3,077 2,900 2,692 2,683 2,683
1.4303p€/t 3,937 3,908 3,683 3,419 3,407 3,407
1.4306€/t 2,797 2,778 2,632 2,441 2,425 2,431
1.4306p€/t 3,356 3,334 3,158 2,929 2,910 2,917
1.4307€/t 2,526 2,506 2,382 2,209 2,191 2,200
1.4307p€/t 3,031 3,007 2,858 2,651 2,629 2,640
1.4310€/t 2,365 2,346 2,236 2,073 2,051 2,063
1.4310p€/t 2,838 2,815 2,683 2,488 2,461 2,476
1.4362€/t 2,400 2,362 2,299 2,137 2,118 2,148
1.4372€/t 1,865 1,849 1,774 1,625 1,599 1,623
1.4401€/t 4,207 4,052 3,881 3,660 3,721 3,756
1.4401p€/t 5,048 4,862 4,657 4,392 4,465 4,507
1.4404€/t 4,207 4,052 3,881 3,660 3,721 3,756
1.4404p€/t 5,048 4,862 4,657 4,392 4,465 4,507
1.4435€/t 4,763 4,576 4,379 4,136 4,217 4,255
1.4435p€/t 5,716 5,491 5,255 4,963 5,060 5,106
1.4436€/t 4,600 4,415 4,233 4,000 4,078 4,118
1.4462€/t 3,825 3,634 3,562 3,380 3,445 3,513
1.4509€/t 1,289 1,286 1,297 1,212 1,168 1,211
1.4510€/t 1,067 1,054 1,065 977 932 964
1.4512€/t 896 872 879 813 776 806
1.4512p€/t 1,075 1,046 1,055 976 931 967
1.4513€/t 1,703 1,617 1,626 1,534 1,530 1,581
1.4520€/t 1,089 1,076 1,082 996 953 984
1.4521€/t 2,315 2,190 2,200 2,099 2,119 2,191
1.4526€/t 2,145 2,053 2,056 1,950 1,957 2,017
1.4539€/t 7,681 7,380 7,013 6,634 6,800 6,835
1.4541€/t 2,773 2,750 2,602 2,412 2,397 2,402
1.4541p€/t 3,328 3,300 3,122 2,894 2,876 2,882
1.4571€/t 4,270 4,113 3,937 3,709 3,770 3,803
1.4571p€/t 5,124 4,936 4,724 4,451 4,524 4,564
1.4621€/t 1,506 1,496 1,505 1,406 1,361 1,405
1.4713€/t 747 712 715 669 639 667
1.4828€/t 3,246 3,224 3,040 2,819 2,808 2,806
1.4828p€/t 3,895 3,869 3,648 3,383 3,370 3,367
1.4841€/t 4,779 4,746 4,453 4,131 4,140 4,124
1.4845€/t 4,624 4,608 4,317 4,004 4,007 3,990
GradeMay. 2023Jun. 2023Jul. 2023Aug. 2023Sep. 2023Oct. 2023

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.