Grade
1.4301
Alloy surcharge
1,884.00 €/t
+50.00 €/t
+2.73%
cf. previous month
Average
2,003.67 €/t
High
2,118.00 €/t
Low
1,834.00 €/t
Last update
2025/9/1
Grade
1.4016
Alloy surcharge
987.00 €/t
+12.00 €/t
+1.23%
cf. previous month
Average
1,017.17 €/t
High
1,077.00 €/t
Low
969.00 €/t
Last update
2025/9/1
Grade
1.4404
Alloy surcharge
3,201.00 €/t
+110.00 €/t
+3.56%
cf. previous month
Average
3,333.25 €/t
High
3,522.00 €/t
Low
3,091.00 €/t
Last update
2025/9/1
Grade
1.4510
Alloy surcharge
963.00 €/t
+12.00 €/t
+1.26%
cf. previous month
Average
1,005.42 €/t
High
1,071.00 €/t
Low
951.00 €/t
Last update
2025/9/1

Alloy surcharges – Overview

GradeApr. 2025May. 2025Jun. 2025Jul. 2025Aug. 2025Sep. 2025
1.4003€/t 936 909 863 876 865 877
1.4003p€/t 1,124 1,091 1,036 1,051 1,038 1,052
1.4016€/t 1,049 1,017 969 980 975 987
1.4016p€/t 1,259 1,221 1,162 1,176 1,170 1,185
1.4021€/t 953 927 875 880 873 885
1.4021p€/t 1,144 1,113 1,050 1,056 1,048 1,062
1.4028€/t 953 927 875 880 873 885
1.4028p€/t 1,144 1,113 1,050 1,056 1,048 1,062
1.4034€/t 966 940 887 892 885 897
1.4034p€/t 1,160 1,128 1,065 1,071 1,062 1,076
1.4062€/t 1,614 1,557 1,501 1,484 1,472 1,499
1.4113€/t 1,491 1,434 1,358 1,381 1,376 1,414
1.4113p€/t 1,789 1,721 1,630 1,657 1,652 1,697
1.4122p€/t 1,930
1.4162€/t 1,580 1,521 1,451 1,455 1,442 1,470
1.4162p€/t 1,896 1,826 1,742 1,746 1,731 1,764
1.4301€/t 2,092 1,984 1,900 1,870 1,834 1,884
1.4301p€/t 2,510 2,382 2,280 2,243 2,201 2,260
1.4303€/t 2,504 2,366 2,271 2,227 2,160 2,188
1.4303p€/t 3,180 3,005 2,884 2,828 2,744 2,779
1.4306€/t 2,290 2,168 2,079 2,043 1,986 2,012
1.4306p€/t 2,748 2,603 2,495 2,451 2,383 2,414
1.4307€/t 2,092 1,984 1,900 1,870 1,834 1,884
1.4307p€/t 2,510 2,382 2,280 2,243 2,201 2,260
1.4310€/t 1,975 1,876 1,795 1,768 1,723 1,746
1.4310p€/t 2,370 2,252 2,154 2,122 2,068 2,095
1.4318p€/t 2,228
1.4362€/t 2,074 1,977 1,891 1,882 1,854 1,888
1.4362p€/t 2,489 2,373 2,269 2,258 2,224 2,266
1.4372€/t 1,592 1,527 1,466 1,426 1,398 1,433
1.4376€/t 1,384 1,370 1,343 1,362
1.4376p€/t 1,919 1,840 1,758 1,740 1,705 1,729
1.4401€/t 3,453 3,262 3,123 3,126 3,091 3,201
1.4401p€/t 4,144 3,916 3,748 3,751 3,708 3,841
1.4404€/t 3,453 3,262 3,123 3,126 3,091 3,201
1.4404p€/t 4,144 3,916 3,748 3,751 3,708 3,841
1.4410p€/t 4,662
1.4432€/t 3,843 3,628 3,473 3,489 3,424 3,528
1.4432p€/t 4,611 4,355 4,167 4,186 4,109 4,233
1.4435€/t 3,887 3,668 3,513 3,519 3,449 3,548
1.4435p€/t 4,664 4,403 4,216 4,223 4,139 4,257
1.4436€/t 3,771 3,560 3,408 3,418 3,353 3,450
1.4436p€/t 4,525 4,273 4,090 4,102 4,023 4,140
1.4438p€/t 5,339
1.4462€/t 3,275 3,108 2,967 3,009 2,981 3,081
1.4462p€/t 3,930 3,731 3,561 3,611 3,577 3,697
1.4509€/t 1,321 1,290 1,236 1,238 1,233 1,245
1.4509p€/t 1,677 1,638 1,569 1,572 1,565 1,581
1.4510€/t 1,039 1,007 954 957 951 963
1.4510p€/t 1,246 1,210 1,145 1,148 1,141 1,155
1.4512€/t 895 871 820 826 818 829
1.4512p€/t 1,074 1,045 984 991 981 994
1.4513€/t 1,584 1,521 1,442 1,470 1,465 1,508
1.4513p€/t 1,901 1,826 1,730 1,764 1,758 1,810
1.4520€/t 1,055 1,022 968 970 963 975
1.4520p€/t 1,266 1,227 1,162 1,164 1,156 1,170
1.4521€/t 2,168 2,084 1,988 2,031 2,027 2,092
1.4521p€/t 2,602 2,502 2,386 2,437 2,433 2,510
1.4526€/t 2,082 2,021 1,951 1,975 1,973 2,020
1.4529p€/t 8,437
1.4539€/t 6,143 5,778 5,550 5,549 5,425 5,582
1.4539p€/t 7,372 6,935 6,660 6,658 6,509 6,698
1.4541€/t 2,263 2,142 2,055 2,019 1,984 2,033
1.4541p€/t 2,715 2,571 2,466 2,422 2,382 2,439
1.4547p€/t 7,427
1.4568p€/t 2,337
1.4571€/t 3,493 3,299 3,161 3,162 3,124 3,236
1.4571p€/t 4,192 3,960 3,793 3,794 3,749 3,883
1.4621€/t 1,575 1,543 1,496 1,490 1,489 1,501
1.4713€/t 775 754 706 715 705 716
1.4713p€/t 930 906 848 858 846 859
1.4828€/t 2,637 2,492 2,395 2,348 2,278 2,309
1.4828p€/t 3,164 2,992 2,873 2,817 2,734 2,771
1.4833p€/t 3,297
1.4835€/t 2,417 2,288 2,195 2,155 2,096 2,125
1.4835p€/t 2,900 2,746 2,634 2,586 2,515 2,549
1.4841€/t 3,746 3,525 3,396 3,323 3,219 3,266
1.4841p€/t 4,495 4,231 4,075 3,988 3,863 3,919
1.4845€/t 3,629 3,414 3,289 3,211 3,155 3,238
1.4845p€/t 4,355 4,098 3,946 3,853 3,786 3,886
1.4878p€/t 2,717
GradeApr. 2025May. 2025Jun. 2025Jul. 2025Aug. 2025Sep. 2025

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.