Grade
1.4301
Alloy surcharge
2,188.00 €/t
−47.00 €/t
−2.10%
cf. previous month
Average
2,154.17 €/t
High
2,358.00 €/t
Low
1,915.00 €/t
Last update
2026/10/1
Grade
1.4016
Alloy surcharge
1,085.00 €/t
−7.00 €/t
−0.64%
cf. previous month
Average
1,053.83 €/t
High
1,101.00 €/t
Low
987.00 €/t
Last update
2026/10/1
Grade
1.4404
Alloy surcharge
3,997.00 €/t
−50.00 €/t
−1.24%
cf. previous month
Average
3,723.25 €/t
High
4,103.00 €/t
Low
3,179.00 €/t
Last update
2026/10/1
Grade
1.4510
Alloy surcharge
1,066.00 €/t
−7.00 €/t
−0.65%
cf. previous month
Average
1,032.42 €/t
High
1,083.00 €/t
Low
961.00 €/t
Last update
2026/10/1

Alloy surcharges – Overview

GradeMay 2026Jun 2026Jul 2026Aug 2026Sept 2026Oct 2026
1.4003€/t 984 989 996 984 978 971
1.4003p€/t 1,181 1,187 1,195 1,181 1,173 1,165
1.4016€/t 1,094 1,088 1,101 1,101 1,092 1,085
1.4016p€/t 1,313 1,306 1,321 1,322 1,311 1,302
1.4021€/t 982 979 989 985 978 972
1.4021p€/t 1,179 1,175 1,187 1,183 1,173 1,166
1.4028€/t 982 979 989 985 978 972
1.4028p€/t 1,179 1,175 1,187 1,183 1,173 1,166
1.4034€/t 995 992 1,002 999 991 985
1.4034p€/t 1,194 1,191 1,203 1,199 1,189 1,182
1.4062€/t 1,731 1,761 1,773 1,744 1,739 1,721
1.4113€/t 1,596 1,619 1,672 1,693 1,703 1,700
1.4113p€/t 1,915 1,943 2,006 2,032 2,043 2,040
1.4162€/t 1,708 1,733 1,763 1,756 1,757 1,743
1.4162p€/t 2,049 2,080 2,115 2,107 2,109 2,092
1.4301€/t 2,247 2,358 2,346 2,228 2,235 2,188
1.4301p€/t 2,697 2,830 2,816 2,674 2,682 2,626
1.4303€/t 2,652 2,808 2,787 2,623 2,636 2,573
1.4303p€/t 3,368 3,566 3,539 3,331 3,347 3,268
1.4306€/t 2,420 2,550 2,535 2,397 2,407 2,353
1.4306p€/t 2,904 3,059 3,042 2,877 2,888 2,823
1.4307€/t 2,247 2,358 2,346 2,228 2,235 2,188
1.4307p€/t 2,697 2,830 2,816 2,674 2,682 2,626
1.4310€/t 2,080 2,178 2,169 2,064 2,069 2,026
1.4310p€/t 2,497 2,614 2,603 2,476 2,483 2,431
1.4362€/t 2,218 2,293 2,320 2,268 2,278 2,249
1.4362p€/t 2,661 2,752 2,783 2,722 2,734 2,699
1.4372€/t 1,693 1,767 1,761 1,692 1,687 1,663
1.4376€/t 1,635 1,679 1,678 1,626 1,622 1,594
1.4376p€/t 2,076 2,132 2,131 2,064 2,060 2,024
1.4401€/t 3,818 4,032 4,103 3,992 4,047 3,997
1.4401p€/t 4,583 4,839 4,924 4,791 4,856 4,797
1.4404€/t 3,818 4,032 4,103 3,992 4,047 3,997
1.4404p€/t 4,583 4,839 4,924 4,791 4,856 4,797
1.4432€/t 4,216 4,458 4,557 4,455 4,524 4,476
1.4432p€/t 5,059 5,349 5,468 5,346 5,429 5,372
1.4435€/t 4,253 4,504 4,590 4,467 4,534 4,479
1.4435p€/t 5,104 5,405 5,508 5,361 5,440 5,374
1.4436€/t 4,127 4,365 4,454 4,344 4,409 4,358
1.4436p€/t 4,953 5,238 5,344 5,213 5,291 5,230
1.4462€/t 3,596 3,752 3,878 3,874 3,933 3,913
1.4462p€/t 4,315 4,502 4,654 4,649 4,719 4,696
1.4509€/t 1,356 1,350 1,380 1,388 1,379 1,372
1.4509p€/t 1,722 1,715 1,752 1,763 1,752 1,742
1.4510€/t 1,074 1,068 1,081 1,083 1,073 1,066
1.4510p€/t 1,289 1,282 1,298 1,299 1,288 1,279
1.4512€/t 924 922 931 927 919 914
1.4512p€/t 1,108 1,106 1,117 1,112 1,103 1,097
1.4513€/t 1,707 1,738 1,801 1,827 1,841 1,840
1.4513p€/t 2,048 2,086 2,161 2,193 2,210 2,208
1.4520€/t 1,088 1,086 1,098 1,096 1,087 1,079
1.4520p€/t 1,305 1,303 1,318 1,315 1,304 1,295
1.4521€/t 2,352 2,405 2,512 2,562 2,591 2,593
1.4521p€/t 2,822 2,886 3,015 3,074 3,109 3,112
1.4526€/t 2,244 2,294 2,346 2,381 2,381 2,386
1.4539€/t 6,777 7,231 7,363 7,131 7,255 7,160
1.4539p€/t 8,132 8,677 8,836 8,557 8,706 8,592
1.4541€/t 2,439 2,569 2,554 2,416 2,426 2,372
1.4541p€/t 2,927 3,083 3,064 2,899 2,911 2,846
1.4547€/t 6,895 7,312 7,541 7,443 7,590 7,535
1.4547p€/t 8,274 8,775 9,049 8,932 9,108 9,042
1.4571€/t 3,863 4,081 4,151 4,038 4,092 4,041
1.4571p€/t 4,636 4,898 4,982 4,845 4,911 4,849
1.4621€/t 1,657 1,661 1,675 1,671 1,661 1,654
1.4713€/t 806 808 814 801 795 792
1.4713p€/t 968 970 976 961 954 950
1.4828€/t 2,789 2,949 2,944 2,782 2,796 2,737
1.4828p€/t 3,346 3,539 3,533 3,339 3,356 3,285
1.4835€/t 2,551 2,685 2,669 2,527 2,537 2,479
1.4835p€/t 3,061 3,222 3,203 3,033 3,044 2,975
1.4841€/t 4,001 4,262 4,233 3,975 4,005 3,905
1.4841p€/t 4,802 5,114 5,079 4,770 4,806 4,686
1.4845€/t 3,946 4,201 4,164 3,900 3,925 3,825
1.4845p€/t 4,735 5,041 4,996 4,680 4,710 4,589
GradeMay 2026Jun 2026Jul 2026Aug 2026Sept 2026Oct 2026

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.