Grade
1.4301
Alloy surcharge
2,101.00 €/t
−17.00 €/t
−0.80%
cf. previous month
Average
2,125.42 €/t
High
2,313.00 €/t
Low
1,987.00 €/t
Last update
2025/3/1
Grade
1.4016
Alloy surcharge
1,067.00 €/t
−10.00 €/t
−0.93%
cf. previous month
Average
1,022.50 €/t
High
1,077.00 €/t
Low
973.00 €/t
Last update
2025/3/1
Grade
1.4404
Alloy surcharge
3,484.00 €/t
−38.00 €/t
−1.08%
cf. previous month
Average
3,519.08 €/t
High
3,815.00 €/t
Low
3,324.00 €/t
Last update
2025/3/1
Grade
1.4510
Alloy surcharge
1,059.00 €/t
−12.00 €/t
−1.12%
cf. previous month
Average
1,017.50 €/t
High
1,071.00 €/t
Low
968.00 €/t
Last update
2025/3/1

Alloy surcharges – Overview

GradeOct. 2024Nov. 2024Dec. 2024Jan. 2025Feb. 2025Mar. 2025
1.4003€/t 859 886 918 944 953 947
1.4016€/t 978 999 1,039 1,069 1,077 1,067
1.4016p€/t 1,174 1,199 1,246 1,283 1,292 1,280
1.4021€/t 879 901 938 965 974 966
1.4021p€/t 1,160
1.4028€/t 879 901 938 965 974 966
1.4034€/t 893 914 952 979 988 980
1.4062€/t 1,558 1,584 1,584 1,621 1,631 1,624
1.4113€/t 1,415 1,437 1,493 1,523 1,538 1,520
1.4113p€/t 1,824
1.4162€/t 1,503 1,540 1,576 1,610 1,622 1,607
1.4301€/t 1,987 2,095 2,064 2,115 2,118 2,101
1.4301p€/t 2,385 2,514 2,477 2,538 2,542 2,522
1.4303€/t 2,386 2,527 2,468 2,528 2,529 2,510
1.4303p€/t 3,030 3,209 3,135 3,210 3,212 3,187
1.4306€/t 2,181 2,302 2,260 2,315 2,317 2,299
1.4306p€/t 2,617 2,763 2,712 2,778 2,781 2,759
1.4307€/t 1,987 2,095 2,064 2,115 2,118 2,101
1.4307p€/t 2,385 2,514 2,477 2,538 2,542 2,522
1.4310€/t 1,874 1,972 1,948 1,997 2,001 1,985
1.4310p€/t 2,249 2,366 2,338 2,397 2,401 2,382
1.4362€/t 1,983 2,055 2,066 2,111 2,120 2,100
1.4372€/t 1,541 1,578 1,548 1,576 1,588 1,583
1.4401€/t 3,324 3,463 3,446 3,504 3,522 3,484
1.4401p€/t 3,989 4,156 4,135 4,205 4,226 4,181
1.4404€/t 3,324 3,463 3,446 3,504 3,522 3,484
1.4404p€/t 3,989 4,156 4,135 4,205 4,226 4,181
1.4432€/t 3,925 3,881
1.4435€/t 3,748 3,905 3,882 3,945 3,965 3,922
1.4435p€/t 4,498 4,686 4,659 4,734 4,758 4,706
1.4436€/t 3,636 3,783 3,768 3,828 3,849 3,806
1.4438p€/t 5,390
1.4462€/t 3,168 3,247 3,297 3,344 3,371 3,327
1.4462p€/t 3,992
1.4509€/t 1,253 1,273 1,313 1,342 1,350 1,340
1.4509p€/t 1,701
1.4510€/t 973 994 1,034 1,063 1,071 1,059
1.4510p€/t 1,270
1.4512€/t 823 845 882 908 917 908
1.4512p€/t 988 1,014 1,058 1,089 1,100 1,090
1.4513€/t 1,508 1,531 1,591 1,620 1,638 1,616
1.4520€/t 988 1,012 1,049 1,079 1,087 1,075
1.4521€/t 2,088 2,112 2,186 2,216 2,238 2,210
1.4526€/t 1,987 2,014 2,048 2,075 2,107 2,110
1.4539€/t 5,945 6,220 6,137 6,225 6,253 6,187
1.4539p€/t 7,425
1.4541€/t 2,156 2,278 2,235 2,289 2,292 2,272
1.4541p€/t 2,587 2,734 2,683 2,747 2,750 2,726
1.4547p€/t 7,515
1.4568p€/t 2,349
1.4571€/t 3,367 3,509 3,490 3,548 3,566 3,525
1.4571p€/t 4,040 4,211 4,188 4,257 4,279 4,230
1.4621€/t 1,482 1,508 1,524 1,553 1,575 1,586
1.4713€/t 693 717 751 774 784 781
1.4828€/t 2,519 2,663 2,601 2,663 2,663 2,643
1.4828p€/t 3,022 3,195 3,121 3,195 3,196 3,172
1.4833p€/t 3,309
1.4835€/t 2,446 2,427
1.4835p€/t 2,913
1.4841€/t 3,605 3,820 3,707 3,789 3,786 3,756
1.4841p€/t 4,507
1.4845€/t 3,486 3,703 3,586 3,669 3,664 3,635
1.4845p€/t 4,363
GradeOct. 2024Nov. 2024Dec. 2024Jan. 2025Feb. 2025Mar. 2025

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.