Grade
1.4301
Alloy surcharge
2,015.00 €/t
−107.00 €/t
−5.04%
cf. previous month
Average
2,115.17 €/t
High
2,313.00 €/t
Low
1,951.00 €/t
Last update
2024/9/1
Grade
1.4016
Alloy surcharge
1,–3.00 €/t
−13.00 €/t
−1.28%
cf. previous month
Average
997.17 €/t
High
1,024.00 €/t
Low
973.00 €/t
Last update
2024/9/1
Grade
1.4404
Alloy surcharge
3,370.00 €/t
−211.00 €/t
−5.89%
cf. previous month
Average
3,494.33 €/t
High
3,815.00 €/t
Low
3,161.00 €/t
Last update
2024/9/1
Grade
1.4510
Alloy surcharge
999.00 €/t
−15.00 €/t
−1.48%
cf. previous month
Average
991.33 €/t
High
1,019.00 €/t
Low
964.00 €/t
Last update
2024/9/1

Alloy surcharges – Overview

GradeApr. 2024May. 2024Jun. 2024Jul. 2024Aug. 2024Sep. 2024
1.4003€/t 863 892 910 901 895 880
1.4016€/t 973 1,010 1,024 1,015 1,016 1,003
1.4016p€/t 1,168 1,212 1,229 1,217 1,220 1,203
1.4021€/t 875 907 918 909 913 901
1.4028€/t 875 907 918 909 913 901
1.4034€/t 889 921 932 924 927 915
1.4062€/t 1,605 1,645 1,704 1,697 1,654 1,594
1.4113€/t 1,394 1,426 1,465 1,493 1,493 1,447
1.4162€/t 1,509 1,550 1,609 1,623 1,594 1,540
1.4301€/t 2,119 2,162 2,313 2,294 2,122 2,015
1.4301p€/t 2,543 2,594 2,776 2,752 2,547 2,418
1.4303€/t 2,570 2,615 2,820 2,797 2,558 2,414
1.4303p€/t 3,264 3,321 3,581 3,552 3,249 3,066
1.4306€/t 2,334 2,380 2,554 2,533 2,333 2,209
1.4306p€/t 2,801 2,856 3,065 3,040 2,799 2,651
1.4307€/t 2,119 2,162 2,313 2,294 2,122 2,015
1.4307p€/t 2,543 2,594 2,776 2,752 2,547 2,418
1.4310€/t 1,991 2,033 2,169 2,151 1,999 1,902
1.4310p€/t 2,389 2,440 2,603 2,581 2,399 2,282
1.4362€/t 2,044 2,091 2,206 2,213 2,112 2,019
1.4372€/t 1,625 1,653 1,757 1,740 1,653 1,574
1.4401€/t 3,466 3,500 3,754 3,815 3,581 3,370
1.4401p€/t 4,159 4,200 4,505 4,578 4,297 4,044
1.4404€/t 3,466 3,500 3,754 3,815 3,581 3,370
1.4404p€/t 4,159 4,200 4,505 4,578 4,297 4,044
1.4435€/t 3,909 3,941 4,235 4,313 4,045 3,799
1.4435p€/t 4,691 4,729 5,082 5,176 4,853 4,558
1.4436€/t 3,782 3,813 4,092 4,170 3,921 3,686
1.4462€/t 3,199 3,231 3,414 3,515 3,399 3,222
1.4509€/t 1,247 1,284 1,298 1,290 1,292 1,278
1.4510€/t 968 1,005 1,019 1,011 1,014 999
1.4512€/t 820 850 861 852 856 845
1.4512p€/t 984 1,020 1,033 1,023 1,027 1,014
1.4513€/t 1,484 1,515 1,560 1,597 1,596 1,542
1.4520€/t 987 1,024 1,041 1,032 1,029 1,013
1.4521€/t 2,051 2,079 2,145 2,212 2,209 2,129
1.4526€/t 1,979 2,008 2,043 2,082 2,080 2,019
1.4539€/t 6,245 6,286 6,809 6,939 6,445 6,014
1.4541€/t 2,311 2,355 2,529 2,508 2,308 2,184
1.4541p€/t 2,773 2,826 3,035 3,009 2,769 2,621
1.4571€/t 3,514 3,548 3,808 3,868 3,628 3,413
1.4571p€/t 4,217 4,258 4,570 4,642 4,354 4,095
1.4621€/t 1,484 1,525 1,541 1,531 1,529 1,508
1.4713€/t 690 714 723 716 720 710
1.4828€/t 2,688 2,734 2,947 2,923 2,674 2,549
1.4828p€/t 3,226 3,281 3,536 3,508 3,209 3,059
1.4841€/t 3,906 3,962 4,302 4,280 3,886 3,645
1.4845€/t 3,790 3,850 4,180 4,147 3,753 3,521
GradeApr. 2024May. 2024Jun. 2024Jul. 2024Aug. 2024Sep. 2024

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.