Grade
1.4301
Alloy surcharge
2,235.00 €/t
+7.00 €/t
+0.31%
cf. previous month
Average
2,128.83 €/t
High
2,358.00 €/t
Low
1,884.00 €/t
Last update
2026/9/1
Grade
1.4016
Alloy surcharge
1,092.00 €/t
−9.00 €/t
−0.82%
cf. previous month
Average
1,044.92 €/t
High
1,101.00 €/t
Low
978.00 €/t
Last update
2026/9/1
Grade
1.4404
Alloy surcharge
4,047.00 €/t
+55.00 €/t
+1.38%
cf. previous month
Average
3,662.83 €/t
High
4,103.00 €/t
Low
3,179.00 €/t
Last update
2026/9/1
Grade
1.4510
Alloy surcharge
1,073.00 €/t
−10.00 €/t
−0.92%
cf. previous month
Average
1,022.92 €/t
High
1,083.00 €/t
Low
952.00 €/t
Last update
2026/9/1

Alloy surcharges – Overview

GradeApr 2026May 2026Jun 2026Jul 2026Aug 2026Sept 2026
1.4003€/t 951 984 989 996 984 978
1.4003p€/t 1,141 1,181 1,187 1,195 1,181 1,173
1.4016€/t 1,059 1,094 1,088 1,101 1,101 1,092
1.4016p€/t 1,271 1,313 1,306 1,321 1,322 1,311
1.4021€/t 948 982 979 989 985 978
1.4021p€/t 1,138 1,179 1,175 1,187 1,183 1,173
1.4028€/t 948 982 979 989 985 978
1.4028p€/t 1,138 1,179 1,175 1,187 1,183 1,173
1.4034€/t 961 995 992 1,002 999 991
1.4034p€/t 1,154 1,194 1,191 1,203 1,199 1,189
1.4062€/t 1,704 1,731 1,761 1,773 1,744 1,739
1.4113€/t 1,576 1,596 1,619 1,672 1,693 1,703
1.4113p€/t 1,891 1,915 1,943 2,006 2,032 2,043
1.4162€/t 1,682 1,708 1,733 1,763 1,756 1,757
1.4162p€/t 2,018 2,049 2,080 2,115 2,107 2,109
1.4301€/t 2,219 2,247 2,358 2,346 2,228 2,235
1.4301p€/t 2,663 2,697 2,830 2,816 2,674 2,682
1.4303€/t 2,626 2,652 2,808 2,787 2,623 2,636
1.4303p€/t 3,335 3,368 3,566 3,539 3,331 3,347
1.4306€/t 2,393 2,420 2,550 2,535 2,397 2,407
1.4306p€/t 2,871 2,904 3,059 3,042 2,877 2,888
1.4307€/t 2,219 2,247 2,358 2,346 2,228 2,235
1.4307p€/t 2,663 2,697 2,830 2,816 2,674 2,682
1.4310€/t 2,052 2,080 2,178 2,169 2,064 2,069
1.4310p€/t 2,462 2,497 2,614 2,603 2,476 2,483
1.4362€/t 2,196 2,218 2,293 2,320 2,268 2,278
1.4362p€/t 2,635 2,661 2,752 2,783 2,722 2,734
1.4372€/t 1,660 1,693 1,767 1,761 1,692 1,687
1.4376€/t 1,603 1,635 1,679 1,678 1,626 1,622
1.4376p€/t 2,035 2,076 2,132 2,131 2,064 2,060
1.4401€/t 3,825 3,818 4,032 4,103 3,992 4,047
1.4401p€/t 4,591 4,583 4,839 4,924 4,791 4,856
1.4404€/t 3,825 3,818 4,032 4,103 3,992 4,047
1.4404p€/t 4,591 4,583 4,839 4,924 4,791 4,856
1.4432€/t 4,234 4,216 4,458 4,557 4,455 4,524
1.4432p€/t 5,081 5,059 5,349 5,468 5,346 5,429
1.4435€/t 4,269 4,253 4,504 4,590 4,467 4,534
1.4435p€/t 5,122 5,104 5,405 5,508 5,361 5,440
1.4436€/t 4,142 4,127 4,365 4,454 4,344 4,409
1.4436p€/t 4,970 4,953 5,238 5,344 5,213 5,291
1.4462€/t 3,611 3,596 3,752 3,878 3,874 3,933
1.4462p€/t 4,333 4,315 4,502 4,654 4,649 4,719
1.4509€/t 1,322 1,356 1,350 1,380 1,388 1,379
1.4509p€/t 1,679 1,722 1,715 1,752 1,763 1,752
1.4510€/t 1,039 1,074 1,068 1,081 1,083 1,073
1.4510p€/t 1,247 1,289 1,282 1,298 1,299 1,288
1.4512€/t 890 924 922 931 927 919
1.4512p€/t 1,068 1,108 1,106 1,117 1,112 1,103
1.4513€/t 1,691 1,707 1,738 1,801 1,827 1,841
1.4513p€/t 2,029 2,048 2,086 2,161 2,193 2,210
1.4520€/t 1,053 1,088 1,086 1,098 1,096 1,087
1.4520p€/t 1,264 1,305 1,303 1,318 1,315 1,304
1.4521€/t 2,347 2,352 2,405 2,512 2,562 2,591
1.4521p€/t 2,817 2,822 2,886 3,015 3,074 3,109
1.4526€/t 2,233 2,244 2,294 2,346 2,381 2,381
1.4539€/t 6,831 6,777 7,231 7,363 7,131 7,255
1.4539p€/t 8,197 8,132 8,677 8,836 8,557 8,706
1.4541€/t 2,412 2,439 2,569 2,554 2,416 2,426
1.4541p€/t 2,894 2,927 3,083 3,064 2,899 2,911
1.4547€/t 6,971 6,895 7,312 7,541 7,443 7,590
1.4547p€/t 8,366 8,274 8,775 9,049 8,932 9,108
1.4571€/t 3,870 3,863 4,081 4,151 4,038 4,092
1.4571p€/t 4,644 4,636 4,898 4,982 4,845 4,911
1.4621€/t 1,630 1,657 1,661 1,675 1,671 1,661
1.4713€/t 772 806 808 814 801 795
1.4713p€/t 926 968 970 976 961 954
1.4828€/t 2,763 2,789 2,949 2,944 2,782 2,796
1.4828p€/t 3,316 3,346 3,539 3,533 3,339 3,356
1.4835€/t 2,524 2,551 2,685 2,669 2,527 2,537
1.4835p€/t 3,029 3,061 3,222 3,203 3,033 3,044
1.4841€/t 3,984 4,001 4,262 4,233 3,975 4,005
1.4841p€/t 4,781 4,802 5,114 5,079 4,770 4,806
1.4845€/t 3,925 3,946 4,201 4,164 3,900 3,925
1.4845p€/t 4,710 4,735 5,041 4,996 4,680 4,710
GradeApr 2026May 2026Jun 2026Jul 2026Aug 2026Sept 2026

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.