Grade
1.4301
Alloy surcharge
2,313.00 €/t
+151.00 €/t
+6.98%
cf. previous month
Average
2,144.42 €/t
High
2,382.00 €/t
Low
1,951.00 €/t
Last update
2024/6/1
Grade
1.4016
Alloy surcharge
1,024.00 €/t
+14.00 €/t
+1.39%
cf. previous month
Average
991.00 €/t
High
1,056.00 €/t
Low
930.00 €/t
Last update
2024/6/1
Grade
1.4404
Alloy surcharge
3,754.00 €/t
+254.00 €/t
+7.26%
cf. previous month
Average
3,535.67 €/t
High
3,881.00 €/t
Low
3,161.00 €/t
Last update
2024/6/1
Grade
1.4510
Alloy surcharge
1,019.00 €/t
+14.00 €/t
+1.39%
cf. previous month
Average
987.17 €/t
High
1,065.00 €/t
Low
932.00 €/t
Last update
2024/6/1

Alloy surcharges – Overview

GradeJan. 2024Feb. 2024Mar. 2024Apr. 2024May. 2024Jun. 2024
1.4003€/t 867 858 877 863 892 910
1.4016€/t 997 978 993 973 1,010 1,024
1.4016p€/t 1,196 1,174 1,192 1,168 1,212 1,229
1.4021€/t 891 880 896 875 907 918
1.4028€/t 891 880 896 875 907 918
1.4034€/t 905 893 909 889 921 932
1.4062€/t 1,573 1,574 1,596 1,605 1,645 1,704
1.4113€/t 1,364 1,399 1,403 1,394 1,426 1,465
1.4162€/t 1,472 1,485 1,506 1,509 1,550 1,609
1.4301€/t 1,987 1,951 2,020 2,119 2,162 2,313
1.4301p€/t 2,384 2,341 2,424 2,543 2,594 2,776
1.4303€/t 2,379 2,336 2,425 2,570 2,615 2,820
1.4303p€/t 3,021 2,967 3,080 3,264 3,321 3,581
1.4306€/t 2,179 2,139 2,216 2,334 2,380 2,554
1.4306p€/t 2,615 2,567 2,659 2,801 2,856 3,065
1.4307€/t 1,987 1,951 2,020 2,119 2,162 2,313
1.4307p€/t 2,384 2,341 2,424 2,543 2,594 2,776
1.4310€/t 1,877 1,843 1,906 1,991 2,033 2,169
1.4310p€/t 2,252 2,212 2,287 2,389 2,440 2,603
1.4362€/t 1,958 1,952 1,990 2,044 2,091 2,206
1.4372€/t 1,528 1,527 1,577 1,625 1,653 1,757
1.4401€/t 3,161 3,242 3,302 3,466 3,500 3,754
1.4401p€/t 3,793 3,890 3,962 4,159 4,200 4,505
1.4404€/t 3,161 3,242 3,302 3,466 3,500 3,754
1.4404p€/t 3,793 3,890 3,962 4,159 4,200 4,505
1.4435€/t 3,547 3,652 3,717 3,909 3,941 4,235
1.4435p€/t 4,256 4,382 4,460 4,691 4,729 5,082
1.4436€/t 3,437 3,543 3,602 3,782 3,813 4,092
1.4462€/t 2,942 3,088 3,109 3,199 3,231 3,414
1.4509€/t 1,249 1,243 1,268 1,247 1,284 1,298
1.4510€/t 988 971 988 968 1,005 1,019
1.4512€/t 832 822 840 820 850 861
1.4512p€/t 998 986 1,008 984 1,020 1,033
1.4513€/t 1,437 1,487 1,490 1,484 1,515 1,560
1.4520€/t 1,002 983 1,003 987 1,024 1,041
1.4521€/t 1,949 2,049 2,048 2,051 2,079 2,145
1.4526€/t 1,926 1,993 1,991 1,979 2,008 2,043
1.4539€/t 5,595 5,770 5,881 6,245 6,286 6,809
1.4541€/t 2,150 2,112 2,192 2,311 2,355 2,529
1.4541p€/t 2,580 2,534 2,630 2,773 2,826 3,035
1.4571€/t 3,200 3,281 3,345 3,514 3,548 3,808
1.4571p€/t 3,840 3,937 4,014 4,217 4,258 4,570
1.4621€/t 1,499 1,491 1,501 1,484 1,525 1,541
1.4713€/t 693 694 710 690 714 723
1.4828€/t 2,489 2,443 2,536 2,688 2,734 2,947
1.4828p€/t 2,987 2,932 3,043 3,226 3,281 3,536
1.4841€/t 3,574 3,521 3,654 3,906 3,962 4,302
1.4845€/t 3,474 3,403 3,539 3,790 3,850 4,180
GradeJan. 2024Feb. 2024Mar. 2024Apr. 2024May. 2024Jun. 2024

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.