- Grade
- 1.4301
- Alloy surcharge
- 2,095.00 €/t+108.00 €/t
+5.44%cf. previous month - Average
- 2,093.33 €/t
- High
- 2,313.00 €/t
- Low
- 1,951.00 €/t
- Last update
- 2024/11/1
Grade | Jun. 2024 | Jul. 2024 | Aug. 2024 | Sep. 2024 | Oct. 2024 | Nov. 2024 | |
---|---|---|---|---|---|---|---|
1.4003 | €/t | 910 | 901 | 895 | 880 | 859 | 886 |
1.4016 | €/t | 1,024 | 1,015 | 1,016 | 1,003 | 978 | 999 |
1.4016p | €/t | 1,229 | 1,217 | 1,220 | 1,203 | 1,174 | 1,199 |
1.4021 | €/t | 918 | 909 | 913 | 901 | 879 | 901 |
1.4028 | €/t | 918 | 909 | 913 | 901 | 879 | 901 |
1.4034 | €/t | 932 | 924 | 927 | 915 | 893 | 914 |
1.4062 | €/t | 1,704 | 1,697 | 1,654 | 1,594 | 1,558 | 1,584 |
1.4113 | €/t | 1,465 | 1,493 | 1,493 | 1,447 | 1,415 | 1,437 |
1.4162 | €/t | 1,609 | 1,623 | 1,594 | 1,540 | 1,503 | 1,540 |
1.4301 | €/t | 2,313 | 2,294 | 2,122 | 2,015 | 1,987 | 2,095 |
1.4301p | €/t | 2,776 | 2,752 | 2,547 | 2,418 | 2,385 | 2,514 |
1.4303 | €/t | 2,820 | 2,797 | 2,558 | 2,414 | 2,386 | 2,527 |
1.4303p | €/t | 3,581 | 3,552 | 3,249 | 3,066 | 3,030 | 3,209 |
1.4306 | €/t | 2,554 | 2,533 | 2,333 | 2,209 | 2,181 | 2,302 |
1.4306p | €/t | 3,065 | 3,040 | 2,799 | 2,651 | 2,617 | 2,763 |
1.4307 | €/t | 2,313 | 2,294 | 2,122 | 2,015 | 1,987 | 2,095 |
1.4307p | €/t | 2,776 | 2,752 | 2,547 | 2,418 | 2,385 | 2,514 |
1.4310 | €/t | 2,169 | 2,151 | 1,999 | 1,902 | 1,874 | 1,972 |
1.4310p | €/t | 2,603 | 2,581 | 2,399 | 2,282 | 2,249 | 2,366 |
1.4362 | €/t | 2,206 | 2,213 | 2,112 | 2,019 | 1,983 | 2,055 |
1.4372 | €/t | 1,757 | 1,740 | 1,653 | 1,574 | 1,541 | 1,578 |
1.4401 | €/t | 3,754 | 3,815 | 3,581 | 3,370 | 3,324 | 3,463 |
1.4401p | €/t | 4,505 | 4,578 | 4,297 | 4,044 | 3,989 | 4,156 |
1.4404 | €/t | 3,754 | 3,815 | 3,581 | 3,370 | 3,324 | 3,463 |
1.4404p | €/t | 4,505 | 4,578 | 4,297 | 4,044 | 3,989 | 4,156 |
1.4435 | €/t | 4,235 | 4,313 | 4,045 | 3,799 | 3,748 | 3,905 |
1.4435p | €/t | 5,082 | 5,176 | 4,853 | 4,558 | 4,498 | 4,686 |
1.4436 | €/t | 4,092 | 4,170 | 3,921 | 3,686 | 3,636 | 3,783 |
1.4462 | €/t | 3,414 | 3,515 | 3,399 | 3,222 | 3,168 | 3,247 |
1.4509 | €/t | 1,298 | 1,290 | 1,292 | 1,278 | 1,253 | 1,273 |
1.4510 | €/t | 1,019 | 1,011 | 1,014 | 999 | 973 | 994 |
1.4512 | €/t | 861 | 852 | 856 | 845 | 823 | 845 |
1.4512p | €/t | 1,033 | 1,023 | 1,027 | 1,014 | 988 | 1,014 |
1.4513 | €/t | 1,560 | 1,597 | 1,596 | 1,542 | 1,508 | 1,531 |
1.4520 | €/t | 1,041 | 1,032 | 1,029 | 1,013 | 988 | 1,012 |
1.4521 | €/t | 2,145 | 2,212 | 2,209 | 2,129 | 2,088 | 2,112 |
1.4526 | €/t | 2,043 | 2,082 | 2,080 | 2,019 | 1,987 | 2,014 |
1.4539 | €/t | 6,809 | 6,939 | 6,445 | 6,014 | 5,945 | 6,220 |
1.4541 | €/t | 2,529 | 2,508 | 2,308 | 2,184 | 2,156 | 2,278 |
1.4541p | €/t | 3,035 | 3,009 | 2,769 | 2,621 | 2,587 | 2,734 |
1.4571 | €/t | 3,808 | 3,868 | 3,628 | 3,413 | 3,367 | 3,509 |
1.4571p | €/t | 4,570 | 4,642 | 4,354 | 4,095 | 4,040 | 4,211 |
1.4621 | €/t | 1,541 | 1,531 | 1,529 | 1,508 | 1,482 | 1,508 |
1.4713 | €/t | 723 | 716 | 720 | 710 | 693 | 717 |
1.4828 | €/t | 2,947 | 2,923 | 2,674 | 2,549 | 2,519 | 2,663 |
1.4828p | €/t | 3,536 | 3,508 | 3,209 | 3,059 | 3,022 | 3,195 |
1.4841 | €/t | 4,302 | 4,280 | 3,886 | 3,645 | 3,605 | 3,820 |
1.4845 | €/t | 4,180 | 4,147 | 3,753 | 3,521 | 3,486 | 3,703 |
Grade | Jun. 2024 | Jul. 2024 | Aug. 2024 | Sep. 2024 | Oct. 2024 | Nov. 2024 |
These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.
Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.