Grade
1.4301
Alloy surcharge
1,870.00 €/t
−30.00 €/t
−1.58%
cf. previous month
Average
2,038.58 €/t
High
2,122.00 €/t
Low
1,870.00 €/t
Last update
2025/7/1
Grade
1.4016
Alloy surcharge
980.00 €/t
+11.00 €/t
+1.14%
cf. previous month
Average
1,021.92 €/t
High
1,077.00 €/t
Low
969.00 €/t
Last update
2025/7/1
Grade
1.4404
Alloy surcharge
3,126.00 €/t
+3.00 €/t
+0.10%
cf. previous month
Average
3,388.17 €/t
High
3,581.00 €/t
Low
3,123.00 €/t
Last update
2025/7/1
Grade
1.4510
Alloy surcharge
957.00 €/t
+3.00 €/t
+0.31%
cf. previous month
Average
1,013.67 €/t
High
1,071.00 €/t
Low
954.00 €/t
Last update
2025/7/1

Alloy surcharges – Overview

GradeFeb. 2025Mar. 2025Apr. 2025May. 2025Jun. 2025Jul. 2025
1.4003€/t 953 947 936 909 863 876
1.4003p€/t 1,124 1,091 1,036 1,051
1.4016€/t 1,077 1,067 1,049 1,017 969 980
1.4016p€/t 1,292 1,280 1,259 1,221 1,162 1,176
1.4021€/t 974 966 953 927 875 880
1.4021p€/t 1,160 1,144 1,113 1,050 1,056
1.4028€/t 974 966 953 927 875 880
1.4028p€/t 1,144 1,113 1,050 1,056
1.4034€/t 988 980 966 940 887 892
1.4034p€/t 1,160 1,128 1,065 1,071
1.4062€/t 1,631 1,624 1,614 1,557 1,501 1,484
1.4113€/t 1,538 1,520 1,491 1,434 1,358 1,381
1.4113p€/t 1,824 1,789 1,721 1,630 1,657
1.4122p€/t 1,930
1.4162€/t 1,622 1,607 1,580 1,521 1,451 1,455
1.4162p€/t 1,896 1,826 1,742 1,746
1.4301€/t 2,118 2,101 2,092 1,984 1,900 1,870
1.4301p€/t 2,542 2,522 2,510 2,382 2,280 2,243
1.4303€/t 2,529 2,510 2,504 2,366 2,271 2,227
1.4303p€/t 3,212 3,187 3,180 3,005 2,884 2,828
1.4306€/t 2,317 2,299 2,290 2,168 2,079 2,043
1.4306p€/t 2,781 2,759 2,748 2,603 2,495 2,451
1.4307€/t 2,118 2,101 2,092 1,984 1,900 1,870
1.4307p€/t 2,542 2,522 2,510 2,382 2,280 2,243
1.4310€/t 2,001 1,985 1,975 1,876 1,795 1,768
1.4310p€/t 2,401 2,382 2,370 2,252 2,154 2,122
1.4318p€/t 2,228
1.4362€/t 2,120 2,100 2,074 1,977 1,891 1,882
1.4362p€/t 2,489 2,373 2,269 2,258
1.4372€/t 1,588 1,583 1,592 1,527 1,466 1,426
1.4376€/t 1,384 1,370
1.4376p€/t 1,919 1,840 1,758 1,740
1.4401€/t 3,522 3,484 3,453 3,262 3,123 3,126
1.4401p€/t 4,226 4,181 4,144 3,916 3,748 3,751
1.4404€/t 3,522 3,484 3,453 3,262 3,123 3,126
1.4404p€/t 4,226 4,181 4,144 3,916 3,748 3,751
1.4410p€/t 4,662
1.4432€/t 3,925 3,881 3,843 3,628 3,473 3,489
1.4432p€/t 4,611 4,355 4,167 4,186
1.4435€/t 3,965 3,922 3,887 3,668 3,513 3,519
1.4435p€/t 4,758 4,706 4,664 4,403 4,216 4,223
1.4436€/t 3,849 3,806 3,771 3,560 3,408 3,418
1.4436p€/t 4,525 4,273 4,090 4,102
1.4438p€/t 5,390 5,339
1.4462€/t 3,371 3,327 3,275 3,108 2,967 3,009
1.4462p€/t 3,992 3,930 3,731 3,561 3,611
1.4509€/t 1,350 1,340 1,321 1,290 1,236 1,238
1.4509p€/t 1,701 1,677 1,638 1,569 1,572
1.4510€/t 1,071 1,059 1,039 1,007 954 957
1.4510p€/t 1,270 1,246 1,210 1,145 1,148
1.4512€/t 917 908 895 871 820 826
1.4512p€/t 1,100 1,090 1,074 1,045 984 991
1.4513€/t 1,638 1,616 1,584 1,521 1,442 1,470
1.4513p€/t 1,901 1,826 1,730 1,764
1.4520€/t 1,087 1,075 1,055 1,022 968 970
1.4520p€/t 1,266 1,227 1,162 1,164
1.4521€/t 2,238 2,210 2,168 2,084 1,988 2,031
1.4521p€/t 2,602 2,502 2,386 2,437
1.4526€/t 2,107 2,110 2,082 2,021 1,951 1,975
1.4529p€/t 8,437
1.4539€/t 6,253 6,187 6,143 5,778 5,550 5,549
1.4539p€/t 7,425 7,372 6,935 6,660 6,658
1.4541€/t 2,292 2,272 2,263 2,142 2,055 2,019
1.4541p€/t 2,750 2,726 2,715 2,571 2,466 2,422
1.4547p€/t 7,515 7,427
1.4568p€/t 2,349 2,337
1.4571€/t 3,566 3,525 3,493 3,299 3,161 3,162
1.4571p€/t 4,279 4,230 4,192 3,960 3,793 3,794
1.4621€/t 1,575 1,586 1,575 1,543 1,496 1,490
1.4713€/t 784 781 775 754 706 715
1.4713p€/t 930 906 848 858
1.4828€/t 2,663 2,643 2,637 2,492 2,395 2,348
1.4828p€/t 3,196 3,172 3,164 2,992 2,873 2,817
1.4833p€/t 3,309 3,297
1.4835€/t 2,446 2,427 2,417 2,288 2,195 2,155
1.4835p€/t 2,913 2,900 2,746 2,634 2,586
1.4841€/t 3,786 3,756 3,746 3,525 3,396 3,323
1.4841p€/t 4,507 4,495 4,231 4,075 3,988
1.4845€/t 3,664 3,635 3,629 3,414 3,289 3,211
1.4845p€/t 4,363 4,355 4,098 3,946 3,853
1.4878p€/t 2,717
GradeFeb. 2025Mar. 2025Apr. 2025May. 2025Jun. 2025Jul. 2025

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.