Grade
1.4301
Alloy surcharge
2,119.00 €/t
+99.00 €/t
+4.90%
cf. previous month
Average
2,190.83 €/t
High
2,526.00 €/t
Low
1,951.00 €/t
Last update
2024/4/1
Grade
1.4016
Alloy surcharge
973.00 €/t
−20.00 €/t
−2.01%
cf. previous month
Average
996.42 €/t
High
1,056.00 €/t
Low
930.00 €/t
Last update
2024/4/1
Grade
1.4404
Alloy surcharge
3,466.00 €/t
+164.00 €/t
+4.97%
cf. previous month
Average
3,619.42 €/t
High
4,207.00 €/t
Low
3,161.00 €/t
Last update
2024/4/1
Grade
1.4510
Alloy surcharge
968.00 €/t
−20.00 €/t
−2.02%
cf. previous month
Average
995.25 €/t
High
1,067.00 €/t
Low
932.00 €/t
Last update
2024/4/1

Alloy surcharges – Overview

GradeNov. 2023Dec. 2023Jan. 2024Feb. 2024Mar. 2024Apr. 2024
1.4003€/t 867 853 867 858 877 863
1.4016€/t 998 986 997 978 993 973
1.4016p€/t 1,198 1,183 1,196 1,174 1,192 1,168
1.4021€/t 886 876 891 880 896 875
1.4028€/t 886 876 891 880 896 875
1.4034€/t 901 891 905 893 909 889
1.4062€/t 1,627 1,590 1,573 1,574 1,596 1,605
1.4113€/t 1,472 1,406 1,364 1,399 1,403 1,394
1.4162€/t 1,559 1,509 1,472 1,485 1,506 1,509
1.4301€/t 2,144 2,055 1,987 1,951 2,020 2,119
1.4301p€/t 2,573 2,466 2,384 2,341 2,424 2,543
1.4303€/t 2,596 2,476 2,379 2,336 2,425 2,570
1.4303p€/t 3,297 3,145 3,021 2,967 3,080 3,264
1.4306€/t 2,363 2,260 2,179 2,139 2,216 2,334
1.4306p€/t 2,836 2,712 2,615 2,567 2,659 2,801
1.4307€/t 2,144 2,055 1,987 1,951 2,020 2,119
1.4307p€/t 2,573 2,466 2,384 2,341 2,424 2,543
1.4310€/t 2,015 1,935 1,877 1,843 1,906 1,991
1.4310p€/t 2,418 2,322 2,252 2,212 2,287 2,389
1.4362€/t 2,117 2,029 1,958 1,952 1,990 2,044
1.4372€/t 1,592 1,554 1,528 1,527 1,577 1,625
1.4401€/t 3,612 3,373 3,161 3,242 3,302 3,466
1.4401p€/t 4,334 4,048 3,793 3,890 3,962 4,159
1.4404€/t 3,612 3,373 3,161 3,242 3,302 3,466
1.4404p€/t 4,334 4,048 3,793 3,890 3,962 4,159
1.4435€/t 4,082 3,800 3,547 3,652 3,717 3,909
1.4435p€/t 4,898 4,560 4,256 4,382 4,460 4,691
1.4436€/t 3,954 3,681 3,437 3,543 3,602 3,782
1.4462€/t 3,406 3,157 2,942 3,088 3,109 3,199
1.4509€/t 1,246 1,235 1,249 1,243 1,268 1,247
1.4510€/t 990 979 988 971 988 968
1.4512€/t 825 816 832 822 840 820
1.4512p€/t 990 979 998 986 1,008 984
1.4513€/t 1,571 1,492 1,437 1,487 1,490 1,484
1.4520€/t 1,007 994 1,002 983 1,003 987
1.4521€/t 2,166 2,043 1,949 2,049 2,048 2,051
1.4526€/t 2,025 1,949 1,926 1,993 1,991 1,979
1.4539€/t 6,515 6,038 5,595 5,770 5,881 6,245
1.4541€/t 2,333 2,230 2,150 2,112 2,192 2,311
1.4541p€/t 2,800 2,676 2,580 2,534 2,630 2,773
1.4571€/t 3,657 3,415 3,200 3,281 3,345 3,514
1.4571p€/t 4,388 4,098 3,840 3,937 4,014 4,217
1.4621€/t 1,476 1,470 1,499 1,491 1,501 1,484
1.4713€/t 680 672 693 694 710 690
1.4828€/t 2,716 2,591 2,489 2,443 2,536 2,688
1.4828p€/t 3,259 3,109 2,987 2,932 3,043 3,226
1.4841€/t 3,966 3,762 3,574 3,521 3,654 3,906
1.4845€/t 3,840 3,648 3,474 3,403 3,539 3,790
GradeNov. 2023Dec. 2023Jan. 2024Feb. 2024Mar. 2024Apr. 2024

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.