Grade
1.4301
Alloy surcharge
2,228.00 €/t
−118.00 €/t
−5.03%
cf. previous month
Average
2,099.58 €/t
High
2,358.00 €/t
Low
1,884.00 €/t
Last update
2026/8/1
Grade
1.4016
Alloy surcharge
1,101.00 €/t
±0.00 €/t
±0.00%
cf. previous month
Average
1,036.17 €/t
High
1,101.00 €/t
Low
978.00 €/t
Last update
2026/8/1
Grade
1.4404
Alloy surcharge
3,992.00 €/t
−111.00 €/t
−2.71%
cf. previous month
Average
3,592.33 €/t
High
4,103.00 €/t
Low
3,179.00 €/t
Last update
2026/8/1
Grade
1.4510
Alloy surcharge
1,083.00 €/t
+2.00 €/t
+0.19%
cf. previous month
Average
1,013.75 €/t
High
1,083.00 €/t
Low
952.00 €/t
Last update
2026/8/1

Alloy surcharges – Overview

GradeMar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
1.4003€/t 906 951 984 989 996 984
1.4003p€/t 1,088 1,141 1,181 1,187 1,195 1,181
1.4016€/t 1,004 1,059 1,094 1,088 1,101 1,101
1.4016p€/t 1,205 1,271 1,313 1,306 1,321 1,322
1.4021€/t 901 948 982 979 989 985
1.4021p€/t 1,081 1,138 1,179 1,175 1,187 1,183
1.4028€/t 901 948 982 979 989 985
1.4028p€/t 1,081 1,138 1,179 1,175 1,187 1,183
1.4034€/t 913 961 995 992 1,002 999
1.4034p€/t 1,096 1,154 1,194 1,191 1,203 1,199
1.4062€/t 1,637 1,704 1,731 1,761 1,773 1,744
1.4113€/t 1,475 1,576 1,596 1,619 1,672 1,693
1.4113p€/t 1,770 1,891 1,915 1,943 2,006 2,032
1.4162€/t 1,589 1,682 1,708 1,733 1,763 1,756
1.4162p€/t 1,906 2,018 2,049 2,080 2,115 2,107
1.4301€/t 2,142 2,219 2,247 2,358 2,346 2,228
1.4301p€/t 2,571 2,663 2,697 2,830 2,816 2,674
1.4303€/t 2,541 2,626 2,652 2,808 2,787 2,623
1.4303p€/t 3,227 3,335 3,368 3,566 3,539 3,331
1.4306€/t 2,311 2,393 2,420 2,550 2,535 2,397
1.4306p€/t 2,773 2,871 2,904 3,059 3,042 2,877
1.4307€/t 2,142 2,219 2,247 2,358 2,346 2,228
1.4307p€/t 2,571 2,663 2,697 2,830 2,816 2,674
1.4310€/t 1,978 2,052 2,080 2,178 2,169 2,064
1.4310p€/t 2,374 2,462 2,497 2,614 2,603 2,476
1.4362€/t 2,090 2,196 2,218 2,293 2,320 2,268
1.4362p€/t 2,508 2,635 2,661 2,752 2,783 2,722
1.4372€/t 1,612 1,660 1,693 1,767 1,761 1,692
1.4376€/t 1,528 1,603 1,635 1,679 1,678 1,626
1.4376p€/t 1,941 2,035 2,076 2,132 2,131 2,064
1.4401€/t 3,639 3,825 3,818 4,032 4,103 3,992
1.4401p€/t 4,367 4,591 4,583 4,839 4,924 4,791
1.4404€/t 3,639 3,825 3,818 4,032 4,103 3,992
1.4404p€/t 4,367 4,591 4,583 4,839 4,924 4,791
1.4432€/t 4,012 4,234 4,216 4,458 4,557 4,455
1.4432p€/t 4,814 5,081 5,059 5,349 5,468 5,346
1.4435€/t 4,054 4,269 4,253 4,504 4,590 4,467
1.4435p€/t 4,865 5,122 5,104 5,405 5,508 5,361
1.4436€/t 3,930 4,142 4,127 4,365 4,454 4,344
1.4436p€/t 4,716 4,970 4,953 5,238 5,344 5,213
1.4462€/t 3,390 3,611 3,596 3,752 3,878 3,874
1.4462p€/t 4,068 4,333 4,315 4,502 4,654 4,649
1.4509€/t 1,265 1,322 1,356 1,350 1,380 1,388
1.4509p€/t 1,607 1,679 1,722 1,715 1,752 1,763
1.4510€/t 982 1,039 1,074 1,068 1,081 1,083
1.4510p€/t 1,179 1,247 1,289 1,282 1,298 1,299
1.4512€/t 844 890 924 922 931 927
1.4512p€/t 1,013 1,068 1,108 1,106 1,117 1,112
1.4513€/t 1,579 1,691 1,707 1,738 1,801 1,827
1.4513p€/t 1,895 2,029 2,048 2,086 2,161 2,193
1.4520€/t 997 1,053 1,088 1,086 1,098 1,096
1.4520p€/t 1,196 1,264 1,305 1,303 1,318 1,315
1.4521€/t 2,198 2,347 2,352 2,405 2,512 2,562
1.4521p€/t 2,637 2,817 2,822 2,886 3,015 3,074
1.4526€/t 2,130 2,233 2,244 2,294 2,346 2,371
1.4539€/t 6,505 6,831 6,777 7,231 7,363 7,131
1.4539p€/t 7,806 8,197 8,132 8,677 8,836 8,557
1.4541€/t 2,331 2,412 2,439 2,569 2,554 2,416
1.4541p€/t 2,797 2,894 2,927 3,083 3,064 2,899
1.4547€/t 6,571 6,971 6,895 7,312 7,541 7,443
1.4547p€/t 7,885 8,366 8,274 8,775 9,049 8,932
1.4571€/t 3,682 3,870 3,863 4,081 4,151 4,038
1.4571p€/t 4,418 4,644 4,636 4,898 4,982 4,845
1.4621€/t 1,578 1,630 1,657 1,661 1,675 1,671
1.4713€/t 735 772 806 808 814 801
1.4713p€/t 881 926 968 970 976 961
1.4828€/t 2,675 2,763 2,789 2,949 2,944 2,782
1.4828p€/t 3,210 3,316 3,346 3,539 3,533 3,339
1.4835€/t 2,438 2,524 2,551 2,685 2,669 2,527
1.4835p€/t 2,925 3,029 3,061 3,222 3,203 3,033
1.4841€/t 3,854 3,984 4,001 4,262 4,233 3,975
1.4841p€/t 4,625 4,781 4,802 5,114 5,079 4,770
1.4845€/t 3,808 3,925 3,946 4,201 4,164 3,900
1.4845p€/t 4,569 4,710 4,735 5,041 4,996 4,680
GradeMar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026

These alloy surcharges are based on the prices published by home producers in Germany. Please note that future values may vary due to commodity trading.

Any action you take upon the information on this website is strictly at you own risk, and we will not be liable for any losses and damages in connection with the use of our website.